Most Recent Lyndhurst Homes For Sale
| View All Lyndhurst Homes For Sale | ||
|
Property, Lyndhurst, NJ 07071 | $289,000 2 beds 1.5 baths |
|
213 Summit Ave, Lyndhurst, NJ 07071 | $425,000 3 beds 2 baths |
|
356 Valley Brook Ave, Lyndhurst, NJ 07071 | $395,000 |
Real Estate Resources |
Lyndhurst Apartments
There are 565 apartments found in and near the Lyndhurst area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Alpine Mortgage Services | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Alpine Mortgage Services | 03/18/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings